Stock Information

   
about banner

Historical Price

Filter Dates:
From / / To / /

Historical price from Jan 05, 2026 to Feb 20, 2026

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(26/01/2026 to 06/02/2026)
6.35 6.70 6.35 6.65 102,726,032 675,466,216
Previous 4 weeks
(24/12/2025 to 23/01/2026)
6.35 6.60 6.30 6.40 101,128,610 649,219,820
Daily Historical Data
20/02/2026 6.60 6.60 6.55 6.55 5,281,226 34,765,255
19/02/2026 6.60 6.65 6.55 6.60 18,008,611 118,744,129
18/02/2026 6.55 6.60 6.55 6.60 10,600,776 69,737,024
17/02/2026 6.55 6.60 6.50 6.55 8,715,190 57,068,919
16/02/2026 6.50 6.55 6.50 6.55 5,389,301 35,178,344
13/02/2026 6.50 6.55 6.45 6.50 17,727,871 115,393,800
12/02/2026 6.70 6.75 6.65 6.75 24,294,889 162,802,275
11/02/2026 6.75 6.75 6.65 6.70 19,341,142 129,823,898
10/02/2026 6.70 6.75 6.70 6.70 8,796,368 59,043,667
09/02/2026 6.70 6.75 6.65 6.70 14,053,178 94,121,216
06/02/2026 6.65 6.70 6.65 6.65 15,795,914 105,443,929
05/02/2026 6.70 6.70 6.65 6.65 17,683,558 118,025,291
04/02/2026 6.60 6.70 6.60 6.65 26,627,816 176,657,138
03/02/2026 6.40 6.60 6.40 6.55 19,862,845 129,805,511
02/02/2026 6.40 6.45 6.35 6.40 4,504,951 28,802,596
30/01/2026 6.40 6.45 6.40 6.45 1,549,551 9,928,653
29/01/2026 6.40 6.45 6.35 6.40 2,978,130 19,099,945
28/01/2026 6.40 6.45 6.35 6.40 2,398,444 15,350,406
27/01/2026 6.35 6.45 6.35 6.45 7,394,907 47,354,519
26/01/2026 6.35 6.40 6.35 6.35 3,929,916 24,998,228
23/01/2026 6.45 6.45 6.35 6.40 10,231,070 65,523,734
22/01/2026 6.40 6.45 6.35 6.45 3,830,206 24,471,986
21/01/2026 6.45 6.45 6.35 6.40 12,738,611 81,652,037
20/01/2026 6.40 6.45 6.40 6.45 4,445,968 28,581,336
19/01/2026 6.40 6.45 6.40 6.45 3,476,048 22,310,601
16/01/2026 6.40 6.45 6.35 6.40 5,041,602 32,290,394
15/01/2026 6.45 6.45 6.35 6.35 5,134,639 32,857,433
14/01/2026 6.45 6.45 6.40 6.40 5,011,821 32,108,479
13/01/2026 6.45 6.45 6.40 6.40 3,469,636 22,303,764
12/01/2026 6.50 6.50 6.40 6.45 2,997,419 19,321,114
09/01/2026 6.50 6.55 6.45 6.45 4,386,498 28,503,372
08/01/2026 6.50 6.55 6.45 6.50 3,510,631 22,810,909
07/01/2026 6.50 6.60 6.45 6.50 9,519,231 62,074,827
06/01/2026 6.40 6.50 6.35 6.50 12,012,824 77,322,289
05/01/2026 6.30 6.40 6.30 6.40 5,435,757 34,556,810
Remark : Volume from SET main board.