This printed article is located at https://3bbif.listedcompany.com/historical_price.html

Historical Price

Filter Dates:
From / / To / /

Historical price from Feb 03, 2025 to Mar 28, 2025

Date Open High Low Close Volume Value (Baht)
Summary
Previous 2 weeks
(03/03/2025 to 14/03/2025)
5.35 5.65 5.30 5.55 94,841,020 521,048,791
Previous 4 weeks
(31/01/2025 to 28/02/2025)
5.09 5.40 5.04 5.35 236,313,343 1,131,841,463
Daily Historical Data
28/03/2025 5.70 5.70 5.65 5.70 2,443,187 13,920,282
27/03/2025 5.70 5.75 5.65 5.65 4,958,090 28,253,526
26/03/2025 5.75 5.80 5.70 5.70 3,621,301 20,848,812
25/03/2025 5.70 5.75 5.65 5.75 7,274,962 41,391,647
24/03/2025 5.70 5.70 5.65 5.70 2,176,062 12,366,449
21/03/2025 5.70 5.70 5.60 5.70 6,035,454 34,171,112
20/03/2025 5.85 5.85 5.65 5.70 6,700,922 38,382,373
19/03/2025 5.85 5.85 5.75 5.80 4,808,995 27,949,155
18/03/2025 5.65 5.90 5.60 5.80 24,005,029 138,623,699
17/03/2025 5.55 5.65 5.55 5.65 13,906,400 78,009,063
14/03/2025 5.50 5.60 5.45 5.55 7,807,536 43,464,962
13/03/2025 5.55 5.55 5.45 5.50 4,885,908 26,877,260
12/03/2025 5.55 5.60 5.45 5.55 19,831,042 109,307,443
11/03/2025 5.60 5.65 5.55 5.55 8,374,716 46,784,673
10/03/2025 5.55 5.60 5.55 5.55 3,088,892 17,212,353
07/03/2025 5.55 5.65 5.55 5.55 5,765,418 32,250,300
06/03/2025 5.45 5.60 5.45 5.60 11,117,061 61,413,000
05/03/2025 5.40 5.50 5.40 5.45 19,845,036 107,768,000
04/03/2025 5.35 5.45 5.35 5.40 9,383,586 50,617,600
03/03/2025 5.35 5.40 5.30 5.35 4,741,825 25,353,200
28/02/2025 5.30 5.40 5.25 5.35 16,053,874 85,893,700
27/02/2025 5.40 5.40 5.30 5.30 6,758,552 36,172,900
26/02/2025 5.25 5.40 5.20 5.40 31,684,136 168,651,000
25/02/2025 5.30 5.35 5.25 5.25 6,981,401 36,942,800
24/02/2025 5.30 5.35 5.25 5.35 7,986,669 42,311,200
21/02/2025 5.25 5.30 5.20 5.30 10,499,557 55,404,300
20/02/2025 5.25 5.30 5.25 5.25 2,385,626 12,556,700
19/02/2025 5.25 5.30 5.20 5.30 11,100,643 58,720,500
18/02/2025 5.15 5.30 5.15 5.25 20,497,115 106,872,000
17/02/2025 5.19 5.24 5.09 5.19 13,972,417 72,120,300
14/02/2025 5.24 5.24 5.19 5.19 10,965,106 57,197,135
13/02/2025 5.29 5.29 5.19 5.24 9,619,348 9,929,064
11/02/2025 5.24 5.29 5.19 5.29 8,673,888 45,510,722
10/02/2025 5.24 5.29 5.19 5.24 8,245,747 43,195,971
07/02/2025 5.24 5.29 5.19 5.24 10,929,582 57,289,794
06/02/2025 5.29 5.29 5.19 5.24 13,244,562 69,459
05/02/2025 5.29 5.29 5.24 5.29 11,248,261 59,185,428
04/02/2025 5.29 5.34 5.24 5.24 8,999,773 47,497,770
03/02/2025 5.14 5.24 5.09 5.19 18,795,924 97,296,530
Remark : Volume from SET main board.

Please read our General Disclaimer & Warning carefully.
Use of this Website constitutes acceptance of the Terms of Website Use.
Copyright © 2025. ThaiListedCompany.com. All Rights Reserved.