Year | |
Financial Statement Quarter 3/2024 | Download |
Financial Statement Quarter 2/2024 | Download |
Financial Statement Quarter 1/2024 | Download |
Year | |
Financial Statement Yearly 2023 | Download |
Financial Statement Quarter 3/2023 | Download |
Financial Statement Quarter 2/2023 | Download |
Financial Statement Quarter 1/2023 | Download |
Year | |
Financial Statement Yearly 2022 | Download |
Financial Statement Quarter 3/2022 | Download |
Financial Statement Quarter 2/2022 | Download |
Financial Statement Quarter 1/2022 | Download |
Year | |
Financial Statement Yearly 2021 | Download |
Financial Statement Quarter 3/2021 | Download |
Financial Statement Quarter 2/2021 | Download |
Financial Statement Quarter 1/2021 | Download |
Year | |
Financial Statement Yearly 2020 | Download |
Financial Statement Quarter 3/2020 | Download |
Financial Statement Quarter 2/2020 | Download |
Financial Statement Quarter 1/2020 | Download |
Year | |
Financial Statement Yearly 2019 | Download |
Financial Statement Quarter 3/2019 | Download |
Financial Statement Quarter 2/2019 | Download |
Financial Statement Quarter 1/2019 | Download |
Year | |
Financial Statement Yearly 2018 | Download |
Financial Statement Quarter 3/2018 | Download |
Financial Statement Quarter 2/2018 | Download |
Financial Statement Quarter 1/2018 | Download |
Year | |
Financial Statement Yearly 2017 | Download |
Financial Statement Quarter 3/2017 | Download |
Financial Statement Quarter 2/2017 | Download |
Financial Statement Quarter 1/2017 | Download |
Year | |
Financial Statement Yearly 2016 | Download |
Financial Statement Quarter 3/2016 | Download |
Financial Statement Quarter 2/2016 | Download |
Financial Statement Quarter 1/2016 | Download |
Year | |
Financial Statement Yearly 2015 | Download |
Financial Statement Quarter 3/2015 | Download |
Financial Statement Quarter 2/2015 | Download |
Financial Statement Quarter 1/2015 | Download |