The Fund will decrease its registered capital by reducing the value of investment units. without deducting such average return from the retained earnings of the Fund.
| No. | Book Closing | Date Payment Date | Capital before Reduction of Unit Value | Reduction of Capital | Capital after Reduction of Unit Value |
Reason of Capital Reduction | ||||
| Per Unit (Baht) |
Total (Million Baht) |
Per Unit (Baht) |
Total (Million Baht) |
Per Unit (Baht) |
Total (Million Baht) |
Remark 1 (Million Baht) |
Remark 2 (Million Baht) |
|||
| 1 | 3 Mar 2016 | 17 Mar 2016 | 10.00 | 55,000.00 | 0.0838 | 460.90 | 9.9162 | 54,539.10 | 460.90 | 0.00 |
| 2 | 15 Nov 2016 | 29 Nov 2016 | 9.9162 | 54,539.10 | 0.0409 | 224.95 | 9.8753 | 54,314.15 | 224.95 | 0.00 |
| 3 | 23 May 2017 | 6 Jun 2017 | 9.8753 | 54,314.15 | 0.0237 | 130.35 | 9.8516 | 54,183.80 | 130.35 | 0.00 |
| 4 | 21 Nov 2023 | 6 ธ.ค. 2023 | 9.8516 | 76,683.80* | 0.1600 | 1,280.00 | 9.6916 | 75,403.80 | 0.00 | 1,280.00 |
| 5 | 23 Feb 2024 | 18 Mar 2024 | 9.6916 | 75,403.80 | 0.1600 | 1,280.00 | 9.5316 | 74,123.80 | 0.00 | 1,280.00 |
| 6 | 14 May 2024 | 31 May 2024 | 9.5316 | 74,123.80 | 0.1900 | 1,520.00 | 9.3416 | 72,603.80 | 0.00 | 1,520.00 |
| 7 | 20 Aug 2024 | 23 Sep 2024 | 9.3416 | 72,603.80 | 0.1900 | 1,520.00 | 9.1516 | 71,083.80 | 0.00 | 1,520.00 |
| 8 | 15 Nov 2024 | 29 Nov 2024 | 9.1516 | 71,083.80 | 0.1600 | 1,280.00 | 8.9916 | 69,803.80 | 0.00 | 1,280.00 |
| 9 | 20 Feb 2025 | 6 Mar 2025 | 8.9916 | 69,803.80 | 0.1600 | 1,280.00 | 8.8316 | 68,523.80 | 0.00 | 1,280.00 |
| 10 | 20 May 2025 | 5 Jun 2025 | 8.8316 | 68,523.80 | 0.1600 | 1,280.00 | 8.6716 | 67,243.80 | 0.00 | 1,280.00 |
Remark
1. Excess liquidity from the advance rental payment amounting THB 816.51mn which the Fund received from Triple T Broadband Public Company Limited (“TTTBB”) at the Closing Date pursuant to the Initial Main Lease Agreement. The Management Company decreased the capital of the Fund THB 685.85mn in 2016 and THB 130.35mn in 2017 respectively. The capital reduction was made as predetermined and clearly described in the Fund Scheme.
The advanced rent of THB 816.51mn is the rent for the last three months under the Amended and Restated Main Lease Agreement which will be paid to the Fund in 2038. Therefore, the above capital reduction may result in Unitholders receiving less dividends in the future since the advance 3-month rental was already paid in the form of capital reduction. In addition, in the event of a force majeure event, which prevents the Fund from leasing the Optical Fiber Cables to TTTBB and, as a result, the Amended and Restated Main Lease Agreement is terminated, the Fund shall still be liable and return the advance rent to TTTBB, provided that TTTBB has fulfilled all its obligations thereunder. In such an event, the Fund may not have sufficient funds to make such payment, in whole or in part, to TTTBB.
2. Excess liquidity resulting from accounting standard, including loss from fair value evaluation of investment in the optic fiber cable assets.
* including total capital received from the 1st capital increase of THB 22,500mn.